<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a telescope to my orbit&#8230;</title>
	<atom:link href="http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/</link>
	<description>education + technology = connection</description>
	<lastBuildDate>Sat, 06 Aug 2011 14:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/comment-page-1/#comment-2351</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=873#comment-2351</guid>
		<description>The physical environment would definitely be another interesting context on which to base the maps. I was thinking about that as I was conceptualising these, but I realised that as long as I have my laptop on me and I can access the Internet, the maps stay the same. For example, I&#039;m in the UK at the moment, while a few days ago I was in California, and the maps haven&#039;t changed.

I supposed that not having my laptop while still having access to a connected computer might change them a bit though. I can also see how, if I were more of an auditory learner or even more of a mobile learner, the environmental context could potentially change the maps&#039; dimensions quite significantly.

Thanks for your thoughts :)</description>
		<content:encoded><![CDATA[<p>The physical environment would definitely be another interesting context on which to base the maps. I was thinking about that as I was conceptualising these, but I realised that as long as I have my laptop on me and I can access the Internet, the maps stay the same. For example, I&#8217;m in the UK at the moment, while a few days ago I was in California, and the maps haven&#8217;t changed.</p>
<p>I supposed that not having my laptop while still having access to a connected computer might change them a bit though. I can also see how, if I were more of an auditory learner or even more of a mobile learner, the environmental context could potentially change the maps&#8217; dimensions quite significantly.</p>
<p>Thanks for your thoughts <img src='http://www.virtuallyscholastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris kaplan</title>
		<link>http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/comment-page-1/#comment-2350</link>
		<dc:creator>Chris kaplan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=873#comment-2350</guid>
		<description>I wonder what might happen to your maps if you changed context to mean how your environment or what you were doing at the time impacted your learning environment.

For instance a context might be &#039;commuting&#039; where some of us auditory learners ;) PLE&#039;s would look different than while at home.

Regards,

chris</description>
		<content:encoded><![CDATA[<p>I wonder what might happen to your maps if you changed context to mean how your environment or what you were doing at the time impacted your learning environment.</p>
<p>For instance a context might be &#8216;commuting&#8217; where some of us auditory learners <img src='http://www.virtuallyscholastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  PLE&#8217;s would look different than while at home.</p>
<p>Regards,</p>
<p>chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/comment-page-1/#comment-2345</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=873#comment-2345</guid>
		<description>This sparks an interesting idea about evaluating students&#039; skills prior to starting a course of study. Instead of getting them to take tests to evaluate their profiles, wouldn&#039;t it be more interesting to have them create PLE maps instead? They could create them using whatever tools they like, which would, in itself be a test of their capabilities. Very interesting...</description>
		<content:encoded><![CDATA[<p>This sparks an interesting idea about evaluating students&#8217; skills prior to starting a course of study. Instead of getting them to take tests to evaluate their profiles, wouldn&#8217;t it be more interesting to have them create PLE maps instead? They could create them using whatever tools they like, which would, in itself be a test of their capabilities. Very interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.virtuallyscholastic.com/2009/07/taking-a-telescope-to-my-orbit/comment-page-1/#comment-2340</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=873#comment-2340</guid>
		<description>Thank you for this I like your three part model.  Like you I keep remembering things that I have forgotten.  Really this could be thought of as more of a journal and a one off exercise.  You raise an interesting point about purpose.  For me, along with other posts etc. my view of the interconnectedness of a PLE is very noticeable.  In terms of my teaching I wonder what my students &#039;maps&#039; would look like.  Finding this out would be very useful and I am thinking about how best to achieve this. Les</description>
		<content:encoded><![CDATA[<p>Thank you for this I like your three part model.  Like you I keep remembering things that I have forgotten.  Really this could be thought of as more of a journal and a one off exercise.  You raise an interesting point about purpose.  For me, along with other posts etc. my view of the interconnectedness of a PLE is very noticeable.  In terms of my teaching I wonder what my students &#8216;maps&#8217; would look like.  Finding this out would be very useful and I am thinking about how best to achieve this. Les</p>
]]></content:encoded>
	</item>
</channel>
</rss>

