<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reusable Learning Object Repositories</title>
	<atom:link href="http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/</link>
	<description>education + technology = connection</description>
	<lastBuildDate>Sat, 06 Aug 2011 14:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Virtually Scholastic » Blog Archive » Writing a Syllabus for an Online or Distance Learning Course</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-6488</link>
		<dc:creator>Virtually Scholastic » Blog Archive » Writing a Syllabus for an Online or Distance Learning Course</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-6488</guid>
		<description>[...]  SubscribeYour email:&#160; Most Popular PostsTaking a telescope to my orbit...What&#039;s in your orbit?Reusable Learning Object RepositoriesTHINKing GlobalTwitter vs. [...]</description>
		<content:encoded><![CDATA[<p>[...]  SubscribeYour email:&nbsp; Most Popular PostsTaking a telescope to my orbit&#8230;What&#039;s in your orbit?Reusable Learning Object RepositoriesTHINKing GlobalTwitter vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Search for Learning Objects &#124; Personal Learning Environment</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-5347</link>
		<dc:creator>A Search for Learning Objects &#124; Personal Learning Environment</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-5347</guid>
		<description>[...] I found a site that has a list of reusable learning object repositories. It is an extensive list. I have had a look at a few of them and found some good and some not so good examples of LOs. I did a quick search for a LO on Human Population Growth. The first one covers  the relevant steps of an LO outlined above, however most of the links to external sites are no longer valid. The second is more up-to-date and uses a great interactive &#8216;game&#8216;. Basically, students use the game to work through the handouts and answer questions. Can this be classified as an LO? [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a site that has a list of reusable learning object repositories. It is an extensive list. I have had a look at a few of them and found some good and some not so good examples of LOs. I did a quick search for a LO on Human Population Growth. The first one covers  the relevant steps of an LO outlined above, however most of the links to external sites are no longer valid. The second is more up-to-date and uses a great interactive &#8216;game&#8216;. Basically, students use the game to work through the handouts and answer questions. Can this be classified as an LO? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-2896</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-2896</guid>
		<description>&lt;p&gt;&lt;i&gt;Just added: NEW additions to the RLO Repository List&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;CAUSE&lt;/b&gt;&lt;br&gt;Resources related to undergraduate statistics education - thanks Michelle!&lt;/p&gt;
&lt;p&gt;&lt;b&gt;UCL ePrints&lt;/b&gt;&lt;br&gt;For those without access to the plentiful resources available within digital libraries, this repository is a great resource provided free by University College London researchers.&lt;/p&gt;
&lt;p&gt;Katherine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Just added: NEW additions to the RLO Repository List</i></p>
<p><b>CAUSE</b><br />Resources related to undergraduate statistics education &#8211; thanks Michelle!</p>
<p><b>UCL ePrints</b><br />For those without access to the plentiful resources available within digital libraries, this repository is a great resource provided free by University College London researchers.</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Everson</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-2885</link>
		<dc:creator>Michelle Everson</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-2885</guid>
		<description>This is a wonderful list, Katherine!  You might also think of posting a link to CAUSEweb (www.causeweb.org).  This is the Consortium for the Advancement of Undergraduate Statistics Education, and there are many great resources there for teachers of statistics.</description>
		<content:encoded><![CDATA[<p>This is a wonderful list, Katherine!  You might also think of posting a link to CAUSEweb (www.causeweb.org).  This is the Consortium for the Advancement of Undergraduate Statistics Education, and there are many great resources there for teachers of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-1110</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-1110</guid>
		<description>&lt;p&gt;&lt;i&gt;Just added: NEW addition to the RLO Repository List&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;PhilPapers&lt;/b&gt;&lt;br&gt;
A comprehensive directory of online philosophy articles and books by academic philosophers.&lt;/p&gt;
&lt;p&gt;Katherine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Just added: NEW addition to the RLO Repository List</i></p>
<p><b>PhilPapers</b><br />
A comprehensive directory of online philosophy articles and books by academic philosophers.</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-1106</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-1106</guid>
		<description>&lt;p&gt;&lt;i&gt;Just added: NEW addition to the RLO Repository List&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Stanford Engineering Everywhere&lt;/b&gt;&lt;br&gt;
First there was Stanford on YouTube, then on iTunes U, and now it&#039;s &#039;engineering everywhere&#039;!&lt;/p&gt;
&lt;p&gt;Katherine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Just added: NEW addition to the RLO Repository List</i></p>
<p><b>Stanford Engineering Everywhere</b><br />
First there was Stanford on YouTube, then on iTunes U, and now it&#8217;s &#8216;engineering everywhere&#8217;!</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-649</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Tue, 19 May 2009 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-649</guid>
		<description>&lt;i&gt;Just added: NEW addition to the RLO Repository List&lt;/i&gt;

&lt;b&gt;Free Learning&lt;/b&gt;
A resource I just came across at an online conference on open educational resources.

Katherine</description>
		<content:encoded><![CDATA[<p><i>Just added: NEW addition to the RLO Repository List</i></p>
<p><b>Free Learning</b><br />
A resource I just came across at an online conference on open educational resources.</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic &#187; Blog Archive &#187; Wordling through language learning</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-56</link>
		<dc:creator>Virtually Scholastic &#187; Blog Archive &#187; Wordling through language learning</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-56</guid>
		<description>[...] Comments Virtually Scholastic on Reusable Learning Object RepositoriesVirtually Scholastic on Reusable Learning Object RepositoriesZoran on What is a Learning Object [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Virtually Scholastic on Reusable Learning Object RepositoriesVirtually Scholastic on Reusable Learning Object RepositoriesZoran on What is a Learning Object [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-54</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-54</guid>
		<description>&lt;p&gt;&lt;i&gt;Just added: 2 NEW additions to the RLO Repository List&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;osp: open source physics&lt;/b&gt;&lt;br&gt;
I just stumbled upon this great resource while searching for a good &#039;free&#039; graphing software for macs. Still looking if anyone knows of any.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;FreeReading&lt;/b&gt; - literacy for grades K-3.&lt;/p&gt;
&lt;p&gt;Katherine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Just added: 2 NEW additions to the RLO Repository List</i></p>
<p><b>osp: open source physics</b><br />
I just stumbled upon this great resource while searching for a good &#8216;free&#8217; graphing software for macs. Still looking if anyone knows of any.</p>
<p><b>FreeReading</b> &#8211; literacy for grades K-3.</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Scholastic</title>
		<link>http://www.virtuallyscholastic.com/2009/01/reusable-learning-object-repositories/comment-page-1/#comment-50</link>
		<dc:creator>Virtually Scholastic</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuallyscholastic.com/?p=188#comment-50</guid>
		<description>&lt;p&gt;&lt;i&gt;Just added: NEW addition to the RLO Repository List&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;&lt;b&gt;Wolfram Mathworld&lt;/b&gt;&lt;br&gt;
A resource I just came across while searching through the edna repository.&lt;/p&gt;

&lt;p&gt;Katherine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Just added: NEW addition to the RLO Repository List</i></p>
<p><b>Wolfram Mathworld</b><br />
A resource I just came across while searching through the edna repository.</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

